SEW AC Motor DRE../DRS../DRP../DRN.. Series Supplier
SEW AC Motor DRE../DRS../DRP../DRN.. Series
Power range
- Standard motors: 0.09 to 200 kW
- Energy efficient motors: 0.75 to 200 kW
DR.. series AC motors
IE class | Number of poles | Motor type | With 50 Hz frequency | With 60 Hz and 50/60 Hz frequency | |
Power rating kW | Power rating kW | Power rating hp | |||
Without IE classification | 2-pole | DR63.. | 0.18 – 0.37 | 0.18 – 0.37 (60 Hz) | 0.25 – 0.5 |
4-pole | DT56.. / DR63.. | 0.09 – 0.25 | 0.09 – 0.25 (60 Hz) | 0.1 – 0.34 | |
6-pole | DR63.. | 0.09 – 0.18 | 0.09 – 0.18 (60 Hz) | 0.1 – 0.25 | |
IE1 | 2-pole | DRS.. sizes 71 – 315 | 0.37 – 9.2 | 0.37 – 9.2 | 0.5 – 12.5 |
4-pole | 0.18 – 200 | 0.18 – 225 | 0.25 – 300 | ||
6-pole | 0.18 – 7.5 | 0.18 – 7.5 | 0.25 – 10 | ||
IE2 | 2-pole | DRE.. sizes 71 – 315 | 0.75 – 9.2 | 0.75 – 7.5 | 1 – 10 |
4-pole | 0.25 – 200 | 0.25 – 225 | 0.34 – 300 | ||
6-pole | 0.25 – 5.5 | 0.75 – 5.5 | 1 – 7.5 | ||
IE3 | 2-pole | DRN..* sizes 80 – 132 | 0.75 – 7.5 | 0.75 – 7.5 | 1 – 10 |
4-pole | DRN.. sizes 80 – 315 | 0.75 – 200 | 0.75 – 200 | 1 – 275 | |
6-pole | DRN..* sizes 90 – 160 | 0.75 – 7.5 | 0.75 – 7.5 | 1 – 10 | |
IE4 | 4-pole | DRU..J sizes 71 – 100 | 0.18 – 3 | – | – |
DRK…motor
Size | Power rating [kW] | Frequency [Hz] | Energy efficiency according to IEC60034-30-1 |
DRK 71S4 | 0.25 | 50 | IE1 |
DRK 80S4 | 0.37 | 50 | IE1 |
DRK 80M4 | 0.55 | 50 | IE1 |
DRK 90M4 | 0.75 | 50 | IE1 |
DRK 90L4 | 1.1 | 50 | IE1 |
ET56 | 90 W | with running capacitor | |
ET63 | 90 / 120 / 180 W | without running capacitor |
DRM.. motor
Version | Size | ||||||
71 | 80 | 90 | 100 | 112 | 132S | ||
DRS.. | Standard efficiency | DRS71 | DRS80 | DRS90 | DRS100 | DRS112 | DRS132S |
DRE.. | High efficiency | DRE71 | DRE80 | DRE90 | DRE100 | DRE112 | DRE132S |
DRN.. | Premium efficiency | – | DRN80 | DRN90 | DRN100 | DRN112 | DRN132S |
DRP.. | Premium efficiency | – | – | DRP90 | DRP100 | DRP112 | – |
DRL.. | High dynamic properties | DRL71 | DRL80 | DRL90 | DRL100 | DRL112 | DRL132S |
DRM.. | Torque motor | DRM71 | DRM80 | DRM90 | DRM100 | DRM112 | DRM132S |
DRK.. | Single-phase motor | DRK71 | DRK80 | DRK90 | – | – | – |
Version | Size | ||||||||
132M | 160 | 180 | 200 | 225 | 250 | 280 | 315 | ||
DRS.. | Standard efficiency | DRS132M | DRS160 | DRS180 | DRS200 | DRS225 | DRS250 | DRS280 | DRS315 |
DRE.. | High efficiency | DRE132M | DRE160 | DRE180 | DRE200 | DRE225 | DRE250 | DRE280 | DRE315 |
DRN.. | Premium efficiency | DRN132M | DRN160 | DRN180 | DRN200 | DRN225 | DRN250 | DRN280 | DRN315 |
DRL.. | High dynamic properties | DRL132M | DRL160 | DRL180 | DRL200 | DRL225 | – | – | – |
DRM.. | Torque motor |
If you need AC motors,please contact us feel free.