BL,BW,BLD,BWD,XL,XW,XLD,XWD series Cycloidal Gear Reducer
Cycloidal gear drives are unique and are still unsurpassed where drive technology is concerned. The cycloidal speed reducer is superior to traditional gear mechanisms, since it only operates with rolling force and is not exposed to shear forces. By comparison with gears with contact loads, Cyclo drives are more resistant
and can absorb extreme shock loads by means of uniform load distribution over the power transmitting
components. Cyclo drives and cyclo drive geared motors are characterized by their reliability, long service life
and outstanding efficiency, even under difficult conditions.
Characteristic
Premier in-line drives as both a reducer and gearmotor
Quiet, efficient and reliable operation with high torque density and compact sizes
Interchangeable cast iron housings in foot, flanged or face mount configurations
Available free-shaft, quill hollow shaft, C-face adaptors, shovel base, and top-mount inputs
Mininimal vibration, low noise, low backlash and extended operational life
model | power | Speed ratio | Maximum torque | Output shaft diameter | Input shaft diameter |
1 stage | |||||
X2 (B0 / B12) | 0.37 ~ 1.5 | 9 ~ 87 | 150 | Φ25 (Φ30) | Φ15 |
X3 (B1 / B15) | 0.55 ~ 2.2 | 9 ~ 87 | 250 | Φ35 | Φ18 |
X4 (B2 / B18) | 0.75 ~ 4.0 | 9 ~ 87 | 500 | Φ45 | Φ22 |
X5 (B3 / B22) | 1.5 ~ 7.5 | 9 ~ 87 | 1,000 | Φ55 | Φ30 |
X6 (B4 / B27) | 2.2 ~ 11 | 9 ~ 87 | 2,000 | Φ65 (Φ70) | Φ35 |
X7 | 3.0 ~ 11 | 9 ~ 87 | 2,700 | Φ80 | Φ40 |
X8 (B5 / B33) | 5.5 ~ 18.5 | 9 ~ 87 | 4,500 | Φ90 | Φ45 |
X9 (B6 / B39) | 7.5 ~ 30 | 9 ~ 87 | 7,100 | Φ100 | Φ50 |
X10 (B7 / B45) | 15 ~ 45 | 9 ~ 87 | 12,000 | Φ110 | Φ55 |
X11 (B8 / B55) | 18.5 ~ 55 | 9 ~ 87 | 20,000 | Φ130 | Φ70 |
2 stages | |||||
X32 (B10) | 0.25 ~ 0.55 | 121 ~ 1849 | – | Φ35 | Φ15 |
X42 (B20 / B1812) | 0.37 ~ 0.75 | 121 ~ 1849 | – | Φ45 | Φ15 |
X53 (B31 / B2215) | 0.55 ~ 1.5 | 121 ~ 1849 | – | Φ55 | Φ18 |
X63 (B41 / B2715) | 0.75 ~ 2.2 | 121 ~ 1849 | – | Φ65 (Φ70) | Φ18 |
X64 (B42 / B2718) | 0.75 ~ 2.2 | 121 ~ 1849 | – | Φ65 (Φ70) | Φ22 |
X74 | 1.1 ~ 3.0 | 121 ~ 1849 | – | Φ80 | Φ22 |
X84 (B52 / B3318) | 1.5 ~ 4.0 | 121 ~ 1849 | – | Φ90 | Φ22 |
X85 (B53 / B3322) | 2.2 ~ 5.5 | 121 ~ 1849 | – | Φ90 | Φ30 |
X95 (B63 / B3922) | 3.0 ~ 7.5 | 121 ~ 1849 | – | Φ100 | Φ30 |
X106 | 4.0 ~ 11 | 121 ~ 1849 | – | Φ110 | Φ35 |
Reviews
There are no reviews yet.