Technical data
K..19 – K..49 (two-stage) | K..37 – K..187 (three-stage) | ||
Number of Sizes | 4 | 12 | |
Gear unit reduction ratio | [i] | 2.8 – 75 | 3.98 – 197.37 |
Multi-stage gear unit reduction ratio | [i] | ?C | 94 – 32,625 |
Max. output torque | [Nm] | 80 – 500 | 200 – 50,000 (also in reduced backlash version) |
Motor power range | [kW] | 0.12 – 7.5 | 0.12 – 225 |
Models
K.. | Foot-mounted |
KA..B | Foot-mounted / Hollow shaft |
KV..B | Foot-mounted / Hollow shaft / Splined hollow shaft |
KH..B | Foot-mounted / Hollow shaft / Shrink disk |
KF.. | B5 Flange-mounted |
KAF.. | B5 Flange-mounted / Hollow shaft |
KVF.. | B5 Flange-mounted / Hollow shaft / Splined hollow shaft |
KHF.. | B5 Flange-mounted / Hollow shaft / Shrink disk |
KA.. | Hollow shaft |
KV.. | Hollow shaft / Splined hollow shaft |
KH.. | Hollow shaft / Shrink disk |
KT.. | Hollow shaft / TorqLOC? |
KAZ.. | B14 Flange-mounted / Hollow shaft |
KVZ.. | B14 Flange-mounted / Hollow shaft / Splined hollow shaft |
KHZ.. | B14 Flange-mounted / Hollow shaft / Shrink disk |
Reviews
There are no reviews yet.