WPX Series Worm Gear Reducer
The WPX series worm gear reducer features a vertical output shaft. Since its worm and sheel are constantly immersed in lubricating oil, it is ideal for low-speed, high-torque applications in various mixing equipment.
Model:40~250
Ratio:10~60
Input power:0.12~33.2kW
Output torque:6~3025N.m
size | ratio | input shaft | output shaft | ||||
HS | U | TxV | LS | S | WxY | ||
40 | 1/10 1/15 1/20 1/25 1/30 1/40 1/50 1/60 | 25 | 12 | 4X2.5 | 28 | 14 | 5X3 |
50 | 30 | 12 | 4X2.5 | 40 | 17 | 5X3 | |
60 | 40 | 15 | 5X3 | 50 | 22 | 6×3.5 | |
70 | 40 | 18 | 6X3.5 | 60 | 28 | 8X4 | |
80 | 50 | 22 | 6X3.5 | 65 | 32 | 10×5 | |
100 | 50 | 25 | 8X4 | 75 | 38 | 10X5 | |
120 | 65 | 30 | 8X4 | 85 | 45 | 14X5.5 | |
135 | 75 | 35 | 10X5 | 95 | 55 | 16X6 | |
147 | 80 | 35 | 10X5 | 95 | 55 | 16×6 | |
155 | 85 | 40 | 12X5 | 110 | 60 | 18X7 | |
175 | 85 | 45 | 14X5.5 | 110 | 65 | 18X7 | |
200 | 95 | 50 | 14X5.5 | 125 | 70 | 20×7.5 | |
250 | 110 | 60 | 18×7 | 155 | 90 | 25X9 |
WPX40、WPX50、WPX60、WPX70、WPX80、WPX100、WPX120、WPX135、WPX155、WPX175、WPX200、WPX25
If you want to learn more about our various of reducers or parts. you can contact us, we will reply you as soon as we can.